VANJ2023 will be a hybrid conference held in two days 2023/12/02 – 2023/12/03.
During this two-day event, we will hold multiple Special sessions, General Oral and Poster sessions. Attendees will have chance to interact face-to-face onsite and through an online conference platform.
For Detailed Program, please click HERE.
All times are in Japan Standard Time (JST), UTC +9.
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
9:30 am |
Opening
– |
|||
10:00 am |
Plenary
– |
|||
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm |
Lunch
– |
|||
12:30 pm | ||||
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
10:00 am |
Plenary
– |
|||
10:30 am | ||||
11:00 am | ||||
11:30 am |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
9:30 am |
Opening
– |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
12:00 pm |
Lunch
– |
|||
12:30 pm |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
3:00 pm |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm |
Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm |
Room 1
Room 2
All times are in Japan Standard Time (JST), UTC +9.
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm | ||||
12:30 pm | ||||
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm | ||||
5:30 pm |
Closing
– |
|||
6:00 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
11:30 am | ||||
12:00 pm | ||||
12:30 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
3:00 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
5:30 pm |
Closing
– |
|||
6:00 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
11:30 am | ||||
12:00 pm | ||||
12:30 pm |
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm |
Room 1
Room 2
-
Special Session 6: Inspiring Examples Drive Change: Training to Integrate Sustainable Development Goals (SDGs) into Teaching Practice
–
-
Poster viewing at Room 4 & Lunch Break
–
-
Special Session 8: Trending Aspects in Chemistry and Chemical Engineering Towards Environmental and Health Science
–
-
Poster viewing at Room 4 & Coffee Break
–
-
Special Session 10: Green Energy Aspects and Development
–
-
Closing
–
-
Closing
–
-
Closing
–
-
Closing
–